Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 19 | 54932 |
![]() |
0 | 0 | 0 | 16 | 10309 |
![]() |
1 | 1 | 0 | 19 | 18901 |
![]() |
0 | 0 | 0 | 18 | 11668 |
![]() |
0 | 0 | 0 | 19 | 14054 |
![]() |
1 | 4 | 2 | 35 | 161901 |
![]() |
0 | 0 | 0 | 19 | 16568 |
![]() |
0 | 0 | 0 | 17 | 15481 |
![]() |
0 | 0 | 0 | 18 | 14610 |
![]() |
0 | 0 | 0 | 18 | 12249 |
![]() |
0 | 0 | 0 | 17 | 10432 |
![]() |
0 | 0 | 0 | 20 | 9431 |
![]() |
0 | 0 | 0 | 18 | 10365 |
![]() |
0 | 0 | 0 | 15 | 14802 |
![]() |
0 | 0 | 0 | 17 | 16903 |
![]() |
1 | 4 | 1 | 18 | 13940 |
![]() |
0 | 0 | 1 | 13 | 10991 |
![]() |
0 | 0 | 0 | 35 | 16129 |
2017-01-01 | 0 | 0 | 0 | 4 | 192 |
2017-01-02 | 0 | 0 | 0 | 5 | 310 |
2017-01-03 | 0 | 0 | 0 | 6 | 520 |
2017-01-04 | 0 | 0 | 0 | 5 | 338 |
2017-01-05 | 0 | 0 | 0 | 5 | 326 |
2017-01-06 | 0 | 0 | 0 | 5 | 794 |
2017-01-07 | 0 | 0 | 0 | 14 | 602 |
2017-01-08 | 0 | 0 | 0 | 5 | 643 |
2017-01-09 | 0 | 0 | 0 | 6 | 312 |
2017-01-10 | 0 | 0 | 0 | 6 | 451 |
2017-01-11 | 0 | 0 | 0 | 6 | 362 |
2017-01-12 | 0 | 0 | 0 | 5 | 290 |
2017-01-13 | 0 | 0 | 0 | 5 | 400 |
2017-01-14 | 0 | 0 | 0 | 5 | 601 |
2017-01-15 | 0 | 0 | 0 | 4 | 601 |
2017-01-16 | 0 | 0 | 0 | 13 | 413 |
2017-01-17 | 0 | 0 | 0 | 4 | 376 |
2017-01-18 | 0 | 0 | 0 | 5 | 365 |
2017-01-19 | 0 | 0 | 0 | 5 | 315 |
2017-01-20 | 0 | 0 | 0 | 4 | 620 |
2017-01-21 | 0 | 0 | 0 | 35 | 557 |
2017-01-22 | 0 | 0 | 0 | 4 | 478 |
2017-01-23 | 0 | 0 | 0 | 12 | 587 |
2017-01-24 | 0 | 0 | 0 | 8 | 291 |
2017-01-25 | 0 | 0 | 0 | 7 | 613 |
2017-01-26 | 0 | 0 | 0 | 8 | 733 |
2017-01-27 | 0 | 0 | 0 | 5 | 565 |
2017-01-28 | 0 | 0 | 0 | 4 | 1878 |
2017-01-29 | 0 | 0 | 0 | 10 | 826 |
2017-01-30 | 0 | 0 | 0 | 5 | 424 |
2017-01-31 | 0 | 0 | 0 | 3 | 346 |
![]() |
2 | 2 | 7 | 17 | 151677 |
![]() |
0 | 0 | 0 | 12 | 12714 |
![]() |
0 | 0 | 0 | 13 | 13308 |
![]() |
0 | 0 | 0 | 14 | 16909 |
2016-10-01 | 0 | 0 | 0 | 5 | 427 |
2016-10-02 | 0 | 0 | 0 | 7 | 214 |
2016-10-03 | 0 | 0 | 0 | 4 | 270 |
2016-10-04 | 0 | 0 | 0 | 5 | 409 |
2016-10-05 | 0 | 0 | 0 | 4 | 289 |
2016-10-06 | 0 | 0 | 0 | 11 | 504 |
2016-10-07 | 0 | 0 | 0 | 6 | 233 |
2016-10-08 | 0 | 0 | 0 | 5 | 245 |
2016-10-09 | 0 | 0 | 0 | 5 | 557 |
2016-10-10 | 0 | 0 | 0 | 4 | 270 |
2016-10-11 | 0 | 0 | 0 | 13 | 542 |
2016-10-12 | 0 | 0 | 0 | 4 | 6526 |
2016-10-13 | 0 | 0 | 0 | 5 | 281 |
2016-10-14 | 0 | 0 | 0 | 5 | 369 |
2016-10-15 | 0 | 0 | 0 | 4 | 210 |
2016-10-16 | 0 | 0 | 0 | 7 | 196 |
2016-10-17 | 0 | 0 | 0 | 5 | 327 |
2016-10-18 | 0 | 0 | 0 | 14 | 636 |
2016-10-19 | 0 | 0 | 0 | 5 | 377 |
2016-10-20 | 0 | 0 | 0 | 4 | 225 |
2016-10-21 | 0 | 0 | 0 | 13 | 691 |
2016-10-22 | 0 | 0 | 0 | 4 | 194 |
2016-10-23 | 0 | 0 | 0 | 4 | 466 |
2016-10-24 | 0 | 0 | 0 | 5 | 245 |
2016-10-25 | 0 | 0 | 0 | 5 | 205 |
2016-10-26 | 0 | 0 | 0 | 5 | 282 |
2016-10-27 | 0 | 0 | 0 | 11 | 436 |
2016-10-28 | 0 | 0 | 0 | 4 | 199 |
2016-10-29 | 0 | 0 | 0 | 5 | 304 |
2016-10-30 | 0 | 0 | 0 | 4 | 482 |
2016-10-31 | 0 | 0 | 0 | 4 | 298 |
![]() |
0 | 0 | 2 | 11 | 21696 |
![]() |
0 | 0 | 0 | 17 | 16541 |
![]() |
0 | 0 | 0 | 13 | 9264 |
2016-07-01 | 0 | 0 | 0 | 6 | 273 |
2016-07-02 | 0 | 0 | 0 | 3 | 168 |
2016-07-03 | 0 | 0 | 0 | 4 | 577 |
2016-07-04 | 0 | 0 | 0 | 5 | 170 |
2016-07-05 | 0 | 0 | 0 | 4 | 267 |
2016-07-06 | 0 | 0 | 0 | 4 | 349 |
2016-07-07 | 0 | 0 | 0 | 5 | 204 |
2016-07-08 | 0 | 0 | 0 | 12 | 442 |
2016-07-09 | 0 | 0 | 0 | 3 | 197 |
2016-07-10 | 0 | 0 | 0 | 5 | 197 |
2016-07-11 | 0 | 0 | 0 | 6 | 247 |
2016-07-12 | 0 | 0 | 0 | 13 | 417 |
2016-07-13 | 0 | 0 | 0 | 4 | 327 |
2016-07-14 | 0 | 0 | 0 | 7 | 330 |
2016-07-15 | 0 | 0 | 0 | 6 | 201 |
2016-07-16 | 0 | 0 | 0 | 4 | 232 |
2016-07-17 | 0 | 0 | 0 | 4 | 389 |
2016-07-18 | 0 | 0 | 0 | 5 | 244 |
2016-07-19 | 0 | 0 | 0 | 4 | 213 |
2016-07-20 | 0 | 0 | 0 | 4 | 373 |
2016-07-21 | 0 | 0 | 0 | 11 | 352 |
2016-07-22 | 0 | 0 | 0 | 4 | 259 |
2016-07-23 | 0 | 0 | 0 | 3 | 203 |
2016-07-24 | 0 | 0 | 0 | 5 | 265 |
2016-07-25 | 0 | 0 | 0 | 5 | 284 |
2016-07-26 | 0 | 0 | 0 | 4 | 309 |
2016-07-27 | 0 | 0 | 0 | 11 | 457 |
2016-07-28 | 0 | 0 | 0 | 5 | 235 |
2016-07-29 | 0 | 0 | 0 | 4 | 268 |
2016-07-30 | 0 | 0 | 0 | 4 | 381 |
2016-07-31 | 0 | 0 | 0 | 4 | 434 |
![]() |
0 | 0 | 0 | 12 | 9289 |
2016-06-01 | 0 | 0 | 0 | 4 | 227 |
2016-06-02 | 0 | 0 | 0 | 5 | 336 |
2016-06-03 | 0 | 0 | 0 | 5 | 254 |
2016-06-04 | 0 | 0 | 0 | 3 | 384 |
2016-06-05 | 0 | 0 | 0 | 5 | 237 |
2016-06-06 | 0 | 0 | 0 | 4 | 170 |
2016-06-07 | 0 | 0 | 0 | 4 | 157 |
2016-06-08 | 0 | 0 | 0 | 12 | 258 |
2016-06-09 | 0 | 0 | 0 | 5 | 260 |
2016-06-10 | 0 | 0 | 0 | 5 | 231 |
2016-06-11 | 0 | 0 | 0 | 4 | 289 |
2016-06-12 | 0 | 0 | 0 | 4 | 169 |
2016-06-13 | 0 | 0 | 0 | 12 | 292 |
2016-06-14 | 0 | 0 | 0 | 4 | 293 |
2016-06-15 | 0 | 0 | 0 | 4 | 239 |
2016-06-16 | 0 | 0 | 0 | 7 | 241 |
2016-06-17 | 0 | 0 | 0 | 12 | 476 |
2016-06-18 | 0 | 0 | 0 | 5 | 161 |
2016-06-19 | 0 | 0 | 0 | 7 | 494 |
2016-06-20 | 0 | 0 | 0 | 4 | 162 |
2016-06-21 | 0 | 0 | 0 | 4 | 144 |
2016-06-22 | 0 | 0 | 0 | 11 | 467 |
2016-06-23 | 0 | 0 | 0 | 8 | 183 |
2016-06-24 | 0 | 0 | 0 | 4 | 380 |
2016-06-25 | 0 | 0 | 0 | 4 | 361 |
2016-06-26 | 0 | 0 | 0 | 11 | 234 |
2016-06-27 | 0 | 0 | 0 | 10 | 347 |
2016-06-28 | 0 | 0 | 0 | 4 | 1256 |
2016-06-29 | 0 | 0 | 0 | 5 | 370 |
2016-06-30 | 0 | 0 | 0 | 6 | 217 |
![]() |
2 | 2 | 0 | 12 | 11567 |
![]() |
0 | 0 | 3 | 9 | 11477 |
2016-04-01 | 0 | 0 | 0 | 4 | 342 |
2016-04-02 | 0 | 0 | 0 | 7 | 409 |
2016-04-03 | 0 | 0 | 0 | 5 | 287 |
2016-04-04 | 0 | 0 | 0 | 5 | 475 |
2016-04-05 | 0 | 0 | 0 | 6 | 401 |
2016-04-06 | 0 | 0 | 0 | 7 | 482 |
2016-04-07 | 0 | 0 | 0 | 9 | 410 |
2016-04-08 | 0 | 0 | 0 | 4 | 386 |
2016-04-09 | 0 | 0 | 0 | 5 | 410 |
2016-04-10 | 0 | 0 | 0 | 4 | 531 |
2016-04-11 | 0 | 0 | 0 | 7 | 363 |
2016-04-12 | 0 | 0 | 0 | 6 | 347 |
2016-04-13 | 0 | 0 | 0 | 5 | 336 |
2016-04-14 | 0 | 0 | 0 | 7 | 249 |
2016-04-15 | 0 | 0 | 0 | 4 | 376 |
2016-04-16 | 0 | 0 | 1 | 5 | 257 |
2016-04-17 | 0 | 0 | 0 | 5 | 272 |
2016-04-18 | 0 | 0 | 0 | 5 | 1444 |
2016-04-19 | 0 | 0 | 0 | 5 | 342 |
2016-04-20 | 0 | 0 | 0 | 4 | 236 |
2016-04-21 | 0 | 0 | 0 | 7 | 349 |
2016-04-22 | 0 | 0 | 0 | 5 | 213 |
2016-04-23 | 0 | 0 | 0 | 5 | 263 |
2016-04-24 | 0 | 0 | 0 | 6 | 530 |
2016-04-25 | 0 | 0 | 2 | 5 | 304 |
2016-04-26 | 0 | 0 | 0 | 4 | 263 |
2016-04-27 | 0 | 0 | 0 | 6 | 386 |
2016-04-28 | 0 | 0 | 0 | 5 | 299 |
2016-04-29 | 0 | 0 | 0 | 5 | 285 |
2016-04-30 | 0 | 0 | 0 | 5 | 230 |
![]() |
0 | 0 | 2 | 7 | 10947 |
![]() |
0 | 0 | 0 | 9 | 8037 |
![]() |
0 | 0 | 0 | 10 | 9928 |
2016-01-01 | 0 | 0 | 0 | 6 | 1496 |
2016-01-02 | 0 | 0 | 0 | 5 | 185 |
2016-01-03 | 0 | 0 | 0 | 4 | 194 |
2016-01-04 | 0 | 0 | 0 | 4 | 152 |
2016-01-05 | 0 | 0 | 0 | 4 | 129 |
2016-01-06 | 0 | 0 | 0 | 4 | 110 |
2016-01-07 | 0 | 0 | 0 | 8 | 234 |
2016-01-08 | 0 | 0 | 0 | 10 | 584 |
2016-01-09 | 0 | 0 | 0 | 4 | 155 |
2016-01-10 | 0 | 0 | 0 | 4 | 1330 |
2016-01-11 | 0 | 0 | 0 | 3 | 112 |
2016-01-12 | 0 | 0 | 0 | 5 | 177 |
2016-01-13 | 0 | 0 | 0 | 5 | 174 |
2016-01-14 | 0 | 0 | 0 | 5 | 104 |
2016-01-15 | 0 | 0 | 0 | 6 | 117 |
2016-01-16 | 0 | 0 | 0 | 6 | 143 |
2016-01-17 | 0 | 0 | 0 | 5 | 521 |
2016-01-18 | 0 | 0 | 0 | 5 | 215 |
2016-01-19 | 0 | 0 | 0 | 6 | 218 |
2016-01-20 | 0 | 0 | 0 | 5 | 409 |
2016-01-21 | 0 | 0 | 0 | 6 | 274 |
2016-01-22 | 0 | 0 | 0 | 5 | 363 |
2016-01-23 | 0 | 0 | 0 | 5 | 188 |
2016-01-24 | 0 | 0 | 0 | 7 | 239 |
2016-01-25 | 0 | 0 | 0 | 5 | 271 |
2016-01-26 | 0 | 0 | 0 | 6 | 306 |
2016-01-27 | 0 | 0 | 0 | 6 | 354 |
2016-01-28 | 0 | 0 | 0 | 6 | 222 |
2016-01-29 | 0 | 0 | 0 | 7 | 278 |
2016-01-30 | 0 | 0 | 0 | 8 | 254 |
2016-01-31 | 0 | 0 | 0 | 4 | 420 |
![]() |
3 | 18 | 13 | 17 | 225827 |
![]() |
0 | 0 | 1 | 8 | 9821 |
![]() |
1 | 3 | 1 | 12 | 13262 |
![]() |
0 | 1 | 0 | 11 | 16516 |
2015-10-01 | 0 | 0 | 0 | 8 | 531 |
2015-10-02 | 0 | 0 | 0 | 6 | 409 |
2015-10-03 | 0 | 0 | 0 | 10 | 488 |
2015-10-04 | 0 | 0 | 0 | 5 | 269 |
2015-10-05 | 0 | 0 | 0 | 6 | 320 |
2015-10-06 | 0 | 0 | 0 | 9 | 423 |
2015-10-07 | 0 | 0 | 0 | 5 | 455 |
2015-10-08 | 0 | 0 | 0 | 8 | 476 |
2015-10-09 | 0 | 1 | 0 | 6 | 429 |
2015-10-10 | 0 | 0 | 0 | 7 | 560 |
2015-10-11 | 0 | 0 | 0 | 6 | 566 |
2015-10-12 | 0 | 0 | 0 | 7 | 594 |
2015-10-13 | 0 | 0 | 0 | 6 | 544 |
2015-10-14 | 0 | 0 | 0 | 6 | 415 |
2015-10-15 | 0 | 0 | 0 | 7 | 717 |
2015-10-16 | 0 | 0 | 0 | 6 | 355 |
2015-10-17 | 0 | 0 | 0 | 5 | 316 |
2015-10-18 | 0 | 0 | 0 | 5 | 280 |
2015-10-19 | 0 | 0 | 0 | 6 | 443 |
2015-10-20 | 0 | 0 | 0 | 7 | 349 |
2015-10-21 | 0 | 0 | 0 | 6 | 455 |
2015-10-22 | 0 | 0 | 0 | 11 | 611 |
2015-10-23 | 0 | 0 | 0 | 6 | 640 |
2015-10-24 | 0 | 0 | 0 | 6 | 1550 |
2015-10-25 | 0 | 0 | 0 | 6 | 639 |
2015-10-26 | 0 | 0 | 0 | 7 | 548 |
2015-10-27 | 0 | 0 | 0 | 7 | 559 |
2015-10-28 | 0 | 0 | 0 | 7 | 659 |
2015-10-29 | 0 | 0 | 0 | 5 | 639 |
2015-10-30 | 0 | 0 | 0 | 6 | 699 |
2015-10-31 | 0 | 0 | 0 | 8 | 578 |
![]() |
1 | 2 | 1 | 11 | 15809 |
2015-09-01 | 0 | 0 | 0 | 9 | 658 |
2015-09-02 | 0 | 0 | 0 | 8 | 568 |
2015-09-03 | 0 | 0 | 0 | 8 | 593 |
2015-09-04 | 0 | 0 | 0 | 9 | 474 |
2015-09-05 | 0 | 0 | 0 | 7 | 461 |
2015-09-06 | 0 | 0 | 0 | 6 | 441 |
2015-09-07 | 0 | 0 | 0 | 7 | 509 |
2015-09-08 | 0 | 0 | 0 | 6 | 484 |
2015-09-09 | 0 | 0 | 0 | 7 | 540 |
2015-09-10 | 0 | 0 | 0 | 6 | 428 |
2015-09-11 | 1 | 2 | 0 | 8 | 692 |
2015-09-12 | 0 | 0 | 0 | 9 | 487 |
2015-09-13 | 0 | 0 | 0 | 11 | 516 |
2015-09-14 | 0 | 0 | 0 | 9 | 371 |
2015-09-15 | 0 | 0 | 0 | 5 | 389 |
2015-09-16 | 0 | 0 | 0 | 5 | 348 |
2015-09-17 | 0 | 0 | 0 | 7 | 415 |
2015-09-18 | 0 | 0 | 0 | 8 | 632 |
2015-09-19 | 0 | 0 | 0 | 6 | 597 |
2015-09-20 | 0 | 0 | 0 | 9 | 599 |
2015-09-21 | 0 | 0 | 0 | 6 | 385 |
2015-09-22 | 0 | 0 | 0 | 6 | 503 |
2015-09-23 | 0 | 0 | 0 | 4 | 347 |
2015-09-24 | 0 | 0 | 0 | 5 | 442 |
2015-09-25 | 0 | 0 | 0 | 6 | 1510 |
2015-09-26 | 0 | 0 | 0 | 5 | 450 |
2015-09-27 | 0 | 0 | 0 | 9 | 578 |
2015-09-28 | 0 | 0 | 1 | 8 | 564 |
2015-09-29 | 0 | 0 | 0 | 5 | 433 |
2015-09-30 | 0 | 0 | 0 | 6 | 395 |
![]() |
0 | 0 | 0 | 11 | 18120 |
![]() |
1 | 4 | 3 | 11 | 20145 |
![]() |
0 | 6 | 1 | 10 | 11108 |
![]() |
0 | 0 | 2 | 11 | 14506 |
![]() |
0 | 2 | 1 | 15 | 17934 |
2015-04-01 | 0 | 0 | 0 | 7 | 684 |
2015-04-02 | 0 | 0 | 0 | 10 | 606 |
2015-04-03 | 0 | 0 | 0 | 9 | 545 |
2015-04-04 | 0 | 0 | 0 | 11 | 491 |
2015-04-05 | 0 | 0 | 0 | 8 | 564 |
2015-04-06 | 0 | 0 | 0 | 6 | 509 |
2015-04-07 | 0 | 0 | 0 | 8 | 521 |
2015-04-08 | 0 | 0 | 0 | 8 | 610 |
2015-04-09 | 0 | 0 | 0 | 9 | 640 |
2015-04-10 | 0 | 0 | 0 | 13 | 584 |
2015-04-11 | 0 | 0 | 0 | 9 | 628 |
2015-04-12 | 0 | 0 | 0 | 10 | 571 |
2015-04-13 | 0 | 0 | 0 | 10 | 553 |
2015-04-14 | 0 | 0 | 0 | 10 | 686 |
2015-04-15 | 0 | 0 | 0 | 12 | 672 |
2015-04-16 | 0 | 0 | 0 | 15 | 692 |
2015-04-17 | 0 | 0 | 0 | 9 | 667 |
2015-04-18 | 0 | 0 | 0 | 10 | 632 |
2015-04-19 | 0 | 0 | 0 | 8 | 566 |
2015-04-20 | 0 | 0 | 0 | 6 | 463 |
2015-04-21 | 0 | 0 | 0 | 9 | 598 |
2015-04-22 | 0 | 0 | 0 | 7 | 690 |
2015-04-23 | 0 | 0 | 0 | 12 | 638 |
2015-04-24 | 0 | 0 | 0 | 7 | 474 |
2015-04-25 | 0 | 0 | 0 | 11 | 443 |
2015-04-26 | 0 | 2 | 0 | 6 | 629 |
2015-04-27 | 0 | 0 | 1 | 9 | 832 |
2015-04-28 | 0 | 0 | 0 | 13 | 630 |
2015-04-29 | 0 | 0 | 0 | 8 | 518 |
2015-04-30 | 0 | 0 | 0 | 8 | 598 |
![]() |
0 | 0 | 0 | 13 | 25261 |
2015-03-01 | 0 | 0 | 0 | 10 | 861 |
2015-03-02 | 0 | 0 | 0 | 13 | 1083 |
2015-03-03 | 0 | 0 | 0 | 13 | 862 |
2015-03-04 | 0 | 0 | 0 | 11 | 968 |
2015-03-05 | 0 | 0 | 0 | 13 | 1616 |
2015-03-06 | 0 | 0 | 0 | 13 | 1342 |
2015-03-07 | 0 | 0 | 0 | 7 | 686 |
2015-03-08 | 0 | 0 | 0 | 11 | 859 |
2015-03-09 | 0 | 0 | 0 | 9 | 648 |
2015-03-10 | 0 | 0 | 0 | 10 | 839 |
2015-03-11 | 0 | 0 | 0 | 11 | 630 |
2015-03-12 | 0 | 0 | 0 | 10 | 770 |
2015-03-13 | 0 | 0 | 0 | 13 | 835 |
2015-03-14 | 0 | 0 | 0 | 8 | 825 |
2015-03-15 | 0 | 0 | 0 | 8 | 648 |
2015-03-16 | 0 | 0 | 0 | 10 | 657 |
2015-03-17 | 0 | 0 | 0 | 7 | 982 |
2015-03-18 | 0 | 0 | 0 | 10 | 642 |
2015-03-19 | 0 | 0 | 0 | 13 | 1033 |
2015-03-20 | 0 | 0 | 0 | 6 | 853 |
2015-03-21 | 0 | 0 | 0 | 10 | 894 |
2015-03-22 | 0 | 0 | 0 | 11 | 521 |
2015-03-23 | 0 | 0 | 0 | 8 | 686 |
2015-03-24 | 0 | 0 | 0 | 8 | 548 |
2015-03-25 | 0 | 0 | 0 | 10 | 620 |
2015-03-26 | 0 | 0 | 0 | 9 | 728 |
2015-03-27 | 0 | 0 | 0 | 6 | 556 |
2015-03-28 | 0 | 0 | 0 | 8 | 670 |
2015-03-29 | 0 | 0 | 0 | 8 | 675 |
2015-03-30 | 0 | 0 | 0 | 9 | 834 |
2015-03-31 | 0 | 0 | 0 | 10 | 890 |
![]() |
0 | 0 | 3 | 17 | 35970 |
![]() |
0 | 0 | 0 | 16 | 27375 |
![]() |
10 | 33 | 23 | 26 | 265111 |
![]() |
4 | 6 | 10 | 26 | 36008 |
![]() |
2 | 7 | 1 | 21 | 40458 |
![]() |
1 | 6 | 0 | 18 | 31102 |
![]() |
0 | 2 | 1 | 18 | 35394 |
2014-09-01 | 0 | 0 | 0 | 10 | 1253 |
2014-09-02 | 0 | 0 | 0 | 9 | 946 |
2014-09-03 | 0 | 0 | 0 | 9 | 949 |
2014-09-04 | 0 | 0 | 0 | 13 | 1381 |
2014-09-05 | 0 | 0 | 0 | 12 | 2571 |
2014-09-06 | 0 | 0 | 0 | 15 | 1483 |
2014-09-07 | 0 | 0 | 0 | 14 | 1103 |
2014-09-08 | 0 | 0 | 0 | 10 | 903 |
2014-09-09 | 0 | 0 | 0 | 9 | 1332 |
2014-09-10 | 0 | 0 | 0 | 13 | 1137 |
2014-09-11 | 0 | 0 | 0 | 10 | 1142 |
2014-09-12 | 0 | 0 | 0 | 10 | 1349 |
2014-09-13 | 0 | 0 | 0 | 12 | 1163 |
2014-09-14 | 0 | 0 | 0 | 18 | 1154 |
2014-09-15 | 0 | 0 | 0 | 12 | 1115 |
2014-09-16 | 0 | 0 | 0 | 14 | 1169 |
2014-09-17 | 0 | 0 | 0 | 10 | 1219 |
2014-09-18 | 0 | 2 | 1 | 12 | 1328 |
2014-09-19 | 0 | 0 | 0 | 10 | 1105 |
2014-09-20 | 0 | 0 | 0 | 8 | 1062 |
2014-09-21 | 0 | 0 | 0 | 9 | 924 |
2014-09-22 | 0 | 0 | 0 | 9 | 791 |
2014-09-23 | 0 | 0 | 0 | 15 | 965 |
2014-09-24 | 0 | 0 | 0 | 9 | 822 |
2014-09-25 | 0 | 0 | 0 | 9 | 1180 |
2014-09-26 | 0 | 0 | 0 | 9 | 1037 |
2014-09-27 | 0 | 0 | 0 | 11 | 1145 |
2014-09-28 | 0 | 0 | 0 | 8 | 1158 |
2014-09-29 | 0 | 0 | 0 | 14 | 1156 |
2014-09-30 | 0 | 0 | 0 | 8 | 1352 |
![]() |
1 | 1 | 3 | 10 | 19830 |
![]() |
0 | 0 | 2 | 8 | 15876 |
![]() |
0 | 0 | 1 | 12 | 15840 |
![]() |
1 | 7 | 0 | 12 | 17473 |
2014-05-01 | 0 | 0 | 0 | 8 | 317 |
2014-05-02 | 0 | 0 | 0 | 6 | 339 |
2014-05-03 | 0 | 0 | 0 | 10 | 662 |
2014-05-04 | 0 | 0 | 0 | 12 | 839 |
2014-05-05 | 0 | 0 | 0 | 8 | 462 |
2014-05-06 | 0 | 0 | 0 | 10 | 623 |
2014-05-07 | 0 | 0 | 0 | 8 | 378 |
2014-05-08 | 0 | 0 | 0 | 6 | 355 |
2014-05-09 | 0 | 0 | 0 | 6 | 358 |
2014-05-10 | 0 | 0 | 0 | 7 | 377 |
2014-05-11 | 0 | 0 | 0 | 7 | 390 |
2014-05-12 | 0 | 0 | 0 | 11 | 528 |
2014-05-13 | 0 | 0 | 0 | 9 | 595 |
2014-05-14 | 0 | 0 | 0 | 8 | 503 |
2014-05-15 | 0 | 0 | 0 | 8 | 641 |
2014-05-16 | 0 | 0 | 0 | 9 | 511 |
2014-05-17 | 0 | 0 | 0 | 9 | 503 |
2014-05-18 | 0 | 0 | 0 | 6 | 891 |
2014-05-19 | 0 | 0 | 0 | 6 | 463 |
2014-05-20 | 0 | 0 | 0 | 8 | 493 |
2014-05-21 | 0 | 0 | 0 | 9 | 700 |
2014-05-22 | 0 | 0 | 0 | 6 | 475 |
2014-05-23 | 1 | 5 | 0 | 7 | 749 |
2014-05-24 | 0 | 2 | 0 | 9 | 539 |
2014-05-25 | 0 | 0 | 0 | 6 | 626 |
2014-05-26 | 0 | 0 | 0 | 7 | 578 |
2014-05-27 | 0 | 0 | 0 | 7 | 613 |
2014-05-28 | 0 | 0 | 0 | 7 | 730 |
2014-05-29 | 0 | 0 | 0 | 7 | 796 |
2014-05-30 | 0 | 0 | 0 | 7 | 812 |
2014-05-31 | 0 | 0 | 0 | 9 | 627 |
![]() |
0 | 0 | 0 | 17 | 14150 |
![]() |
0 | 0 | 1 | 12 | 16018 |
2014-03-01 | 0 | 0 | 0 | 4 | 549 |
2014-03-02 | 0 | 0 | 0 | 9 | 842 |
2014-03-03 | 0 | 0 | 0 | 4 | 331 |
2014-03-04 | 0 | 0 | 0 | 8 | 368 |
2014-03-05 | 0 | 0 | 0 | 7 | 489 |
2014-03-06 | 0 | 0 | 0 | 4 | 426 |
2014-03-07 | 0 | 0 | 0 | 5 | 297 |
2014-03-08 | 0 | 0 | 0 | 7 | 718 |
2014-03-09 | 0 | 0 | 0 | 7 | 377 |
2014-03-10 | 0 | 0 | 0 | 7 | 505 |
2014-03-11 | 0 | 0 | 0 | 12 | 634 |
2014-03-12 | 0 | 0 | 0 | 7 | 596 |
2014-03-13 | 0 | 0 | 0 | 5 | 410 |
2014-03-14 | 0 | 0 | 0 | 7 | 524 |
2014-03-15 | 0 | 0 | 0 | 8 | 346 |
2014-03-16 | 0 | 0 | 1 | 10 | 430 |
2014-03-17 | 0 | 0 | 0 | 10 | 819 |
2014-03-18 | 0 | 0 | 0 | 8 | 681 |
2014-03-19 | 0 | 0 | 0 | 7 | 527 |
2014-03-20 | 0 | 0 | 0 | 6 | 395 |
2014-03-21 | 0 | 0 | 0 | 7 | 427 |
2014-03-22 | 0 | 0 | 0 | 7 | 506 |
2014-03-23 | 0 | 0 | 0 | 6 | 721 |
2014-03-24 | 0 | 0 | 0 | 6 | 364 |
2014-03-25 | 0 | 0 | 0 | 7 | 390 |
2014-03-26 | 0 | 0 | 0 | 6 | 429 |
2014-03-27 | 0 | 0 | 0 | 8 | 343 |
2014-03-28 | 0 | 0 | 0 | 9 | 379 |
2014-03-29 | 0 | 0 | 0 | 7 | 328 |
2014-03-30 | 0 | 0 | 0 | 8 | 1483 |
2014-03-31 | 0 | 0 | 0 | 6 | 384 |
![]() |
0 | 0 | 3 | 11 | 11415 |
![]() |
1 | 4 | 1 | 13 | 11547 |
2014-01-01 | 0 | 0 | 0 | 5 | 352 |
2014-01-02 | 0 | 0 | 0 | 7 | 408 |
2014-01-03 | 0 | 0 | 0 | 5 | 276 |
2014-01-04 | 0 | 0 | 0 | 4 | 196 |
2014-01-05 | 0 | 0 | 0 | 6 | 234 |
2014-01-06 | 0 | 0 | 0 | 7 | 376 |
2014-01-07 | 0 | 0 | 0 | 5 | 405 |
2014-01-08 | 0 | 0 | 0 | 6 | 368 |
2014-01-09 | 0 | 0 | 1 | 6 | 455 |
2014-01-10 | 0 | 0 | 0 | 5 | 308 |
2014-01-11 | 0 | 0 | 0 | 6 | 235 |
2014-01-12 | 0 | 0 | 0 | 8 | 557 |
2014-01-13 | 0 | 0 | 0 | 5 | 307 |
2014-01-14 | 0 | 0 | 0 | 5 | 406 |
2014-01-15 | 0 | 0 | 0 | 5 | 325 |
2014-01-16 | 0 | 0 | 0 | 6 | 339 |
2014-01-17 | 0 | 0 | 0 | 6 | 380 |
2014-01-18 | 0 | 0 | 0 | 3 | 224 |
2014-01-19 | 0 | 0 | 0 | 4 | 300 |
2014-01-20 | 0 | 0 | 0 | 4 | 306 |
2014-01-21 | 0 | 0 | 0 | 6 | 415 |
2014-01-22 | 0 | 0 | 0 | 6 | 419 |
2014-01-23 | 0 | 0 | 0 | 9 | 574 |
2014-01-24 | 0 | 0 | 0 | 8 | 399 |
2014-01-25 | 0 | 0 | 0 | 8 | 381 |
2014-01-26 | 0 | 0 | 0 | 5 | 612 |
2014-01-27 | 1 | 4 | 0 | 13 | 641 |
2014-01-28 | 0 | 0 | 0 | 6 | 360 |
2014-01-29 | 0 | 0 | 0 | 5 | 459 |
